Most Recent Kingsburg Homes For Sale
| View All Kingsburg Homes For Sale | ||
|
2133 12th Ave, Kingsburg, CA 93631 | $130,000 3 beds 2 baths |
|
181 Meadow Ln, Kingsburg, CA 93631 | $189,000 3 beds 2 baths |
|
621 Warkentin St, Kingsburg, CA 93631 | $160,000 3 beds 2 baths |
Real Estate Resources |
Kingsburg Apartments
There are 66 apartments found in and near the Kingsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings