Most Recent Kingsburg Homes For Sale
| View All Kingsburg Homes For Sale | ||
|
1551 6th Avenue Dr #128, Kingsburg, CA 93631 | $69,000 2 beds, 2 baths |
|
Nevada St, Kingsburg, CA 93631 | $166,301 3 beds, 2 baths |
|
Roosevelt St, Kingsburg, CA 93631 | $197,671 3 beds, 2 baths |
Real Estate Resources |
Kingsburg Apartments
There are 58 apartments found in and near the Kingsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings